On April 13, Williamson County Schools Superintendent Dr. Mike Looney announced school start and end times will change for the upcoming 2017-18 school year. This change is due to concerns from the community and School Board after research indicated benefits of letting adolescents sleep later. In response, all Williamson County high schools will begin at 7:40am.
Find your school’s start time below:
School | Start Time | Power Monday Start Time |
End Time | Half Day Dismissal |
---|---|---|---|---|
Allendale Elementary | 8:45 | 3:45 | 12:20 | |
Bethesda Elementary | 8:50 | 3:50 | 12:25 | |
Brentwood High | 7:40 | 8:25 | 2:47 | 11:15 |
Brentwood Middle | 7:50 | 8:35 | 2:57 | 11:25 |
Centennial High | 7:40 | 8:25 | 2:47 | 11:15 |
Chapman’s Retreat Elementary | 8:45 | 3:45 | 12:20 | |
Clovercroft Elementary | 8:50 | 3:50 | 12:25 | |
College Grove Elementary | 8:50 | 3:50 | 12:25 | |
Crockett Elementary | 8:50 | 3:50 | 12:25 | |
Edmondson Elementary | 8:50 | 3:50 | 12:25 | |
Fairview Elementary | 8:50 | 3:50 | 12:25 | |
Fairview High | 7:50 | 8:35 | 2:57 | 11:25 |
Fairview Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Franklin High | 7:40 | 8:25 | 2:47 | 11:15 |
Grassland Elementary | 8:50 | 3:50 | 12:25 | |
Grassland Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Heritage Elementary | 8:45 | 3:45 | 12:20 | |
Heritage Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Hillsboro School | 8:30 | 3:30 | 12:05 | |
Hunters Bend Elementary | 8:45 | 3:45 | 12:20 | |
Independence High | 7:40 | 8:25 | 2:47 | 11:15 |
Kenrose Elementary | 8:50 | 3:50 | 12:25 | |
Lipscomb Elementary | 8:45 | 3:45 | 12:20 | |
Longview Elementary | 8:50 | 3:50 | 12:25 | |
Mill Creek Elementary | 8:45 | 3:45 | 12:20 | |
Mill Creek Middle | 7:45 | 8:30 | 2:52 | 11:20 |
Nolensville Elementary | 8:45 | 3:45 | 12:20 | |
Nolensville High | 7:40 | 8:25 | 2:47 | 11:15 |
Oak View Elementary | 8:50 | 3:50 | 12:25 | |
Page High | 7:50 | 8:35 | 2:57 | 11:25 |
Page Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Pearre Creek Elementary | 8:50 | 3:50 | 12:25 | |
Ravenwood High | 7:40 | 8:25 | 2:47 | 11:15 |
Renaissance High | 8:15 | 9:00 | 3:25 | 11:50 |
Scales Elementary | 8:50 | 3:50 | 12:25 | |
Spring Station Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Summit High | 7:50 | 8:35 | 2:57 | 11:25 |
Sunset Elementary | 8:45 | 3:45 | 12:20 | |
Sunset Middle | 7:40 | 8:25 | 2:47 | 11:15 |
Trinity Elementary | 8:50 | 3:50 | 12:25 | |
Walnut Grove Elementary | 8:50 | 3:50 | 12:25 | |
Westwood Elementary | 8:50 | 3:50 | 12:25 | |
Winstead Elementary | 8:50 | 3:50 | 12:25 | |
Woodland Middle | 7:50 | 8:35 | 2:57 | 11:25 |
Source: WCS.edu